Life is memorable. Share your experience. Help others. Return the favor.
Terms Of Use
Privacy Policy
About
FAQ
Help
Contact Us
As an Amazon Associate and affiliate with other third parties, Echofavor earn from qualifying purchases and display advertisements.
0.184298
Daily stock market update August 25, 2021 - Market continue its strength
How is stock market today?
Market continue its strength higher after Nasdaq surpass 15,000 for the first time.
What is the current support level?
Nasdaq and S&P 500 made new closing high.
Dow Jones rebound above its 10 days moving average.
Russell 2000 is now at its 50 days moving average. It recently recover above its 10, 21 and 200 days moving average. Watch for this support level.
- NASDAQ - above its 50 days moving average line near 14500; current at 15041
- S&P 500 - above its 50 days moving average line near 4350; current at 4496
- DJIA - above its 50 days moving average line near 34800; current at 35405
- RUSSELL 2000 - below its 50 days moving average line near 2250; current at 2239
Psychological levels
- Nasdaq is above 14000.
- S&P 500 is above 4400.
- Dow Jones Industrial Average is now above 35000.
- Small cap Russell 2000 is below 2200.
Which industry groups show strength?
There are more accumulation from industry groups.
Sector | Industry | Sub-group | # | Stocks |
Technology | Technology | Computer Software: Prepackaged Software (Security) | 11 | CHKP, CRWD, CYBR, MIME, NLOK, OKTA, PANW, PING, QLYS, ZIXI, ZS |
Technology | Technology | Semiconductors | 4 | MRVL, MXL, NVDA, XLNX |
Technology | Technology | Semiconductors (Manufacturing) | 6 | DIOD, PI, POWI, STM, TSM, UMC |
Technology | Technology | EDP Services | 2 | GDS, SPRT |
Technology | Consumer Durables | Telecommunications Equipment | 2 | CIEN, CLFD |
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | 2 | GIL, GOOS |
Retail | Consumer Services | Hotels/Resorts (Gaming) | 8 | DKNG, IGT, LVS, MCRI, MGM, PENN, RRR, WYNN |
Retail | Consumer Services | Consumer Electronics/Video Chains | 5 | AMC, CNK, DLPN, IQ, RGC |
Retail | Consumer Services | Marine Transportation | 3 | CUK, PTON, UBER |
Retail | Miscellaneous | Business Services | 2 | ABNB, BKNG |
Retail | Consumer Non-Durables | Consumer Specialties | 2 | MOV, SIG |
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | 5 | CHS, CTRN, GES, TJX, TLYS |
Retail | Consumer Services | Consumer Electronics/Video Chains | 2 | BBY, GME |
Retail | Consumer Services | Department/Specialty Retail Stores | 2 | KSS, M |
Retail | Consumer Services | Department/Specialty Retail Stores | 2 | DLTR, FIVE |
Retail | Consumer Services | Other Specialty Stores (Leisure) | 5 | ASO, BBW, BGFV, DKS, HIBB |
Health | Health Care | Major Pharmaceuticals | 12 | AMRN, ARGX, ARNA, ATRA, BNTX, DCPH, EXAS, HRTX, PCRX, SRNE, SRPT, TGTX |
Health | Health Care | Medical Specialities (Services) | 2 | GH, PMD |
Financial | Finance | Investment Bankers/Brokers/Service | 2 | FUTU, JEF |
Which industry groups from recent strength show weakness today?
Relative strength drops by 1% | ||||
Health | Health Care | Major Pharmaceuticals (Ethical Drugs) | -2 | GRFS, NVS |
Relative strength drops by 1% | ||||
Health | Health Care | Medical/Dental Instruments | 6 | ALC, COO, ITGR, MDT, NEOG, PODD |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
Copyright © Echofavor 2021. All Rights Reserved. | Powered by Echofavor |