Life is memorable. Share your experience. Help others. Return the favor.
Terms Of Use
Privacy Policy
About
FAQ
Help
Contact Us
As an Amazon Associate and affiliate with other third parties, Echofavor earn from qualifying purchases and display advertisements.
0.2177875
Daily stock market update September 3, 2021 - Market made a new closing high
How is stock market today?
Market made a new closing high as Nasdaq lead the way.
Overall, the market were mostly able to make progress this week.
Index | Aug. 30 - Sep. 3 |
Nasdaq | 1.55% |
S&P 500 | 0.58% |
Dow Jones | -0.24% |
Russell 2000 | 0.65% |
What is the current support level?
Nasdaq hit new closing high.
S&P 500 drop slightly but is near recent high.
Dow Jones drop to near its 10 and 21 days moving average and is near recent high.
Russell 2000 drop slightly after making a new recent high.
- NASDAQ - above its 50 days moving average line near 14500; current at 15363
- S&P 500 - above its 50 days moving average line near 4350; current at 4535
- DJIA - above its 50 days moving average line near 34800; current at 35369
- RUSSELL 2000 - below its 50 days moving average line near 2250; current at 2286
Psychological levels
- Nasdaq is now above 15000.
- S&P 500 is now above 4500.
- Dow Jones Industrial Average is above 35000.
- Small cap Russell 2000 is above 2200.
Which industry groups show strength?
There are some industry groups under accumulation.
Sector | Industry | Sub-group | # | Stocks |
Technology | Technology | Computer Software: Prepackaged Software (Special) | 3 | AVLR, BL, LSPD |
Technology | Technology | Computer Software: Prepackaged Software (Database) | 4 | ESTC, MDB, VRNS, WK |
Technology | Technology | Computer Software: Prepackaged Software (Financial) | 2 | ACIW, GWRE |
Technology | Technology | Computer Software: Prepackaged Software (Security) | 4 | FTNT, KNBE, OKTA, ZS |
Technology | Technology | Computer Manufacturing | 3 | CRSR, HPQ, SMCI |
Technology | Technology | EDP Services (Tech Services) | 5 | GIB, GLOB, HCKT, PRFT, TASK |
Technology | Public Utilities | Telecommunications Equipment (Wireless) | 2 | IRDM, VG |
Retail | Miscellaneous | Business Services (Internet) | 6 | AMZN, DASH, GRUB, JMIA, PDD, VIPS |
Retail | Consumer Services | Other Specialty Stores (Leisure) | 3 | ASO, BGFV, DKS |
Retail | Consumer Services | Food Chains | 2 | KR, TA |
Retail | Consumer Non-Durables | Farming/Seeds/Milling | 3 | MO, PM, VGR |
Health | Health Care | Major Pharmaceuticals (Generic Drugs) | 2 | EGRX, RDY |
Health | Health Care | Medical Specialities (Services) | 4 | GH, NEO, OTRK, PMD |
Commodities | Energy | Oil & Gas Production (U.S.) | 10 | AR, CHK, COG, CRC, DEN, MGY, RRC, SWN, WLL, XEC |
Financial | Finance | Real Estate | 4 | CBRE, FSV, KW, RLGY |
Which industry groups from recent strength show weakness today?
Relative strength drops by 7% | ||||
Retail | Consumer Services | Consumer Electronics/Video Chains | -2 | RDI, ROKU |
Relative strength drops by 1% | ||||
Industrial | Capital Goods | Electrical Products | 2 | KEYS, NOVT |
Relative strength drops by 10% | ||||
Health | Health Care | Medical/Nursing Services | 2 | AMED, RDNT |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
Copyright © Echofavor 2021. All Rights Reserved. | Powered by Echofavor |